Unmatched Waterfront Luxury
Looking for the ultimate in luxury living? Look no further than our breathtaking waterfront development, where you’ll experience unparalleled views and a lifestyle unlike any other. From top-of-the-line amenities to modern conveniences and world-class service, we offer everything you need to live your best life. Whether you’re looking for a peaceful retreat or a bustling hub of activity, our waterfront community has it all. So why wait? Come experience the beauty and tranquility of waterfront living today.
The Views Tower
Apartment View & Facilities
- Gym (3,665 sq.ft)
- Toddler's Play Area (1,280 sq.ft)
- Adult pool (70 ft x 25 ft with a depth of 5 ft)
- Kids Pool (560 sq.ft)
- Infinity pool
- Viewing Decks
- Billiards and Card Room
- Games Room
- Party Rooms
- Resident's Lounge
- Prayer room in Basement 1
- BMS system (Card Access)
- Public area cleaning and maintenance
- Gardening and pool maintenance
- Upkeep of external areas of tower
- External clean and sweep
- Garbage collection
- Exterior pest control
- Window cleaning
- 100% power back-up
- Security management

Emaar - The Views Tower Price & Installment Plan
PRICE Start from
Note: Prices may increase any time on management discretion, so hope above mentioned details, which might help you to decide as earliest to avail this opportunity.
Installment Plans
Installment | Start Date | Payment Progress |
---|---|---|
Installment 1 | March-23 | 10% |
Installment 2 | June-23 | 10% |
Installment 3 | September-23 | 10% |
Installment 4 | December-23 | 10% |
Installment 5 | March-24 | 8% |
Installment 6 | June-24 | 8% |
Installment 7 | September-24 | 8% |
Installment 8 | December-24 | 8% |
Installment 9 | March-25 | 7% |
Installment 10 | June-25 | 7% |
Installment 11 | September-25 | 7% |
Installment 12 | December-25 | 7% |
The Views Tower
1 Bedroom 1B-1
( View : Moderate Sea + Central Park )
Unit Area | 1038.42 SQ.FT. | 96.47 SQ.M. |
---|---|---|
Allocated Common Area | 281.52 SQ.FT. | 26.15 SQ.M. |
Allocated Parking Area | 128 SQ.FT. | 11.89 SQ.M. |
Total Assigned Area | 1447.94 SQ.FT. | 134.51 SQ.M. |


The Views Tower
2 Bedroom 2B-2
( View: City + Central Park )
Unit Area | 1332.80 SQ.FT. | 123.82 SQ.M. |
---|---|---|
Allocated Common Area | 364.05 SQ.FT. | 33.82 SQ.M. |
Allocated Parking Area | 128 SQ.FT. | 11.89 SQ.M. |
Total Assigned Area | 1824.85 SQ.FT. | 169.53 SQ.M. |
The Views Tower
2 Bedroom 2B-2
( View : Moderate Sea + Central Park )
Unit Area | 1349.21 SQ.FT. | 125.34 SQ.M. |
---|---|---|
Allocated Common Area | 365.63 SQ.FT. | 33.96 SQ.M. |
Allocated Parking Area | 128 SQ.FT. | 11.89 SQ.M. |
Total Assigned Area | 1842.84 SQ.FT. | 171.19 SQ.M. |


The Views Tower
2 Bedroom 2B.6 & 7
( View : Park + Shopping Mall )
Unit Area | 1390 SQ.FT. | 129.1 SQ.M. |
---|---|---|
Allocated Common Area | 290.88 SQ.FT. | 27.02 SQ.M. |
Allocated Parking Area | 128 SQ.FT. | 11.9 SQ.M. |
Total Assigned Area | 1808.88 SQ.FT. | 168.05 SQ.M. |
